Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | R1 26/06/2021 |
R2 26/06/2021 |
Nett |
---|
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | R1 26/06/2021 |
R2 26/06/2021 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | A | Albacore | 8187 | WKSC | Mike Hartley | 1045 | 2 | 1 | 3 | |
2nd | A | Albacore | 8228 | Scaling | Judy Armstrong | 1045 | 1 | 5 OCS | 6 | |
3rd | A | Albacore | 8182 | WKSC | Thomas Teubner | 1045 | 3 | 3 | 6 | |
4th | A | SensationAL | Albacore | 8234 | WKSC | John Carlin | 1045 | 6 RET | 2 | 8 |
5th | A | Fugly | Albacore | 8177 | WKSC | JL Simons | 1045 | 4 | 4 | 8 |
6th | A | Albacore | 5866 | Maidenhead | James Kearns | 1045 | 5 | 5 | 10 |
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | R1 26/06/2021 |
R2 26/06/2021 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | D | D-Zero | 22 | Largs | Alistair McLavehun | 1029 | 1 | 1 | 2 | |
2nd | D | D-Zero | 305 | Aberdeen & Stonehaven | Niel Ritchie | 1029 | 2 | 4 | 6 | |
3rd | D | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1029 | 3 | 3 | 6 |
4th | D | D-Zero | 306 | Largs | John Bassett | 1029 | 5 | 2 | 7 | |
5th | D | GDS | D-Zero | 181 | North Herts & East Beds | Gordon Stewart | 1029 | 4 | 5 | 9 |
6th | D | D-Zero | 265 | Largs | Billy McCarlie | 1029 | 6 | 6 | 12 | |
7th | D | D-Zero | 57 | Largs | Martin Lather | 1029 | 7 | 7 | 14 | |
8th | D | D-Zero | 182 | WKSC | Mick Green | 1029 | 8 | 8 | 16 | |
9th | D | D-Zero | 122 | Hunts SC | Ed Deacon | 1029 | 10 | 9 | 19 | |
10th | D | D-Zero | 103 | Yorkshire | Lee Carter | 1029 | 9 | 11 DNC | 20 |
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | R1 26/06/2021 |
R2 26/06/2021 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Z | Side Winder | Solo | 5794 | WKSC | Martin Hartley | 1142 | 1 | 1 | 2 |
2nd | Z | Laser | 182989 | WKSC | Tom James | 1100 | 2 | 2 | 4 | |
3rd | Z | GP14 | 13113 | WKSC | Octavia Owen/Jacques Simon | 1133 | 3 | 5 | 8 | |
4th | Z | Int 420 | 54379 | WKSC | George Creasy | 1105 | 4 | 4 | 8 | |
5th | Z | RS300 | 379 | WKSC | Dan Skinner | 972 | 9 | 3 | 12 | |
6th | Z | Laser | 1 | WKSC | Ed Challinor | 1100 | 6 | 6 | 12 | |
7th | Z | Fast Thing | Int 470 | 828 | WKSC | Trevor Jenkins | 973 | 7 | 7 | 14 |
8th | Z | Int 420 | 55402 | WKSC | Holly Wright | 1105 | 5 | 11 OCS | 16 | |
9th | Z | Teal Seal | RS200 | 497 | Craven SC | James Bentham | 1046 | 8 | 10 | 18 |
10th | Z | Firefly | 15 | UOL | Dan Henry | 1172 | 12 | 8 | 20 | |
11th | Z | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | 10 | 11 RET | 21 |
12th | Z | Wayfarer | 8938 | Hoylake | John Watt | 1102 | 14 | 9 | 23 | |
13th | Z | Int 420 | 54164 | WKSC | Arwen Fflur | 1105 | 13 | 11 OCS | 24 | |
14th | Z | Int Canoe OD | 341 | WKSC | Ben Holt | 905 | 11 | 15 DNC | 26 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Place | Points |
---|
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Place | Points |
---|
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Albacore | 8228 | Scaling | Judy Armstrong | 1045 | 1.05.11 | 3 | 1.02.23 | 0.00.00 | 1045 | 1 | |
2 | A | Albacore | 8187 | WKSC | Mike Hartley | 1045 | 1.05.19 | 3 | 1.02.30 | 0.00.08 | 1047.138 | 2 | |
3 | A | Albacore | 8182 | WKSC | Thomas Teubner | 1045 | 1.10.24 | 3 | 1.07.22 | 0.05.13 | 1128.632 | 3 | |
4 | A | Fugly | Albacore | 8177 | WKSC | JL Simons | 1045 | 1.11.31 | 3 | 1.08.26 | 0.06.20 | 1146.534 | 4 |
5 | A | Albacore | 5866 | Maidenhead | James Kearns | 1045 | 1.04.21 | 2 | 1.32.22 | 0.20.54 | 1547.46 | 5 | |
6 | A | SensationAL | Albacore | 8234 | WKSC | John Carlin | 1045 | RET | 6 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Albacore | 8187 | WKSC | Mike Hartley | 1045 | 0.56.10 | 3 | 0.53.45 | 0.00.00 | 1045 | 1 | |
2 | A | SensationAL | Albacore | 8234 | WKSC | John Carlin | 1045 | 0.57.36 | 3 | 0.55.07 | 0.01.26 | 1071.668 | 2 |
3 | A | Albacore | 8182 | WKSC | Thomas Teubner | 1045 | 1.00.07 | 3 | 0.57.32 | 0.03.57 | 1118.491 | 3 | |
4 | A | Fugly | Albacore | 8177 | WKSC | JL Simons | 1045 | 1.00.26 | 3 | 0.57.50 | 0.04.16 | 1124.383 | 4 |
5 | A | Albacore | 8228 | Scaling | Judy Armstrong | 1045 | OCS | 5 | |||||
5 | A | Albacore | 5866 | Maidenhead | James Kearns | 1045 | 0.44.50 | 2 | 1.04.21 | 0.07.23 | 1251.209 | 5 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | D-Zero | 22 | Largs | Alistair McLavehun | 1029 | 1.07.41 | 3 | 1.05.47 | 0.00.00 | 1029 | 1 | |
2 | D | D-Zero | 305 | Aberdeen & Stonehaven | Niel Ritchie | 1029 | 1.07.55 | 3 | 1.06.00 | 0.00.14 | 1032.547 | 2 | |
3 | D | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1029 | 1.09.14 | 3 | 1.07.17 | 0.01.33 | 1052.565 | 3 |
4 | D | GDS | D-Zero | 181 | North Herts & East Beds | Gordon Stewart | 1029 | 1.10.23 | 3 | 1.08.24 | 0.02.42 | 1070.049 | 4 |
5 | D | D-Zero | 306 | Largs | John Bassett | 1029 | 1.10.31 | 3 | 1.08.32 | 0.02.50 | 1072.076 | 5 | |
6 | D | D-Zero | 265 | Largs | Billy McCarlie | 1029 | 1.12.02 | 3 | 1.10.00 | 0.04.21 | 1095.134 | 6 | |
7 | D | D-Zero | 57 | Largs | Martin Lather | 1029 | 1.12.10 | 3 | 1.10.08 | 0.04.29 | 1097.161 | 7 | |
8 | D | D-Zero | 182 | WKSC | Mick Green | 1029 | 1.14.46 | 3 | 1.12.40 | 0.07.05 | 1136.689 | 8 | |
9 | D | D-Zero | 103 | Yorkshire | Lee Carter | 1029 | 1.15.29 | 3 | 1.13.21 | 0.07.48 | 1147.585 | 9 | |
10 | D | D-Zero | 122 | Hunts SC | Ed Deacon | 1029 | 1.15.50 | 3 | 1.13.42 | 0.08.09 | 1152.906 | 10 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | D-Zero | 22 | Largs | Alistair McLavehun | 1029 | 0.54.23 | 3 | 0.52.51 | 0.00.00 | 1029 | 1 | |
2 | D | D-Zero | 306 | Largs | John Bassett | 1029 | 0.55.35 | 3 | 0.54.01 | 0.01.12 | 1051.705 | 2 | |
3 | D | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1029 | 0.56.16 | 3 | 0.54.41 | 0.01.53 | 1064.635 | 3 |
4 | D | D-Zero | 305 | Aberdeen & Stonehaven | Niel Ritchie | 1029 | 0.57.01 | 3 | 0.55.25 | 0.02.38 | 1078.826 | 4 | |
5 | D | GDS | D-Zero | 181 | North Herts & East Beds | Gordon Stewart | 1029 | 0.57.21 | 3 | 0.55.44 | 0.02.58 | 1085.133 | 5 |
6 | D | D-Zero | 265 | Largs | Billy McCarlie | 1029 | 0.57.27 | 3 | 0.55.50 | 0.03.04 | 1087.025 | 6 | |
7 | D | D-Zero | 57 | Largs | Martin Lather | 1029 | 0.57.52 | 3 | 0.56.14 | 0.03.29 | 1094.909 | 7 | |
8 | D | D-Zero | 182 | WKSC | Mick Green | 1029 | 0.59.28 | 3 | 0.57.47 | 0.05.05 | 1125.183 | 8 | |
9 | D | D-Zero | 122 | Hunts SC | Ed Deacon | 1029 | 0.59.53 | 3 | 0.58.12 | 0.05.30 | 1133.067 | 9 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | Side Winder | Solo | 5794 | WKSC | Martin Hartley | 1142 | 1.12.47 | 3 | 1.03.44 | 0.00.00 | 1142 | 1 |
2 | Z | Laser | 182989 | WKSC | Tom James | 1100 | 1.13.03 | 3 | 1.06.25 | 0.02.57 | 1146.184 | 2 | |
3 | Z | GP14 | 13113 | WKSC | Octavia Owen/Jacques Simon | 1133 | 1.15.44 | 3 | 1.06.51 | 0.03.31 | 1188.287 | 3 | |
4 | Z | Int 420 | 54379 | WKSC | George Creasy | 1105 | 1.14.39 | 3 | 1.07.33 | 0.04.13 | 1171.289 | 4 | |
5 | Z | Int 420 | 55402 | WKSC | Holly Wright | 1105 | 1.16.23 | 3 | 1.09.08 | 0.05.57 | 1198.485 | 5 | |
6 | Z | Laser | 1 | WKSC | Ed Challinor | 1100 | 1.16.28 | 3 | 1.09.31 | 0.06.22 | 1199.793 | 6 | |
7 | Z | Fast Thing | Int 470 | 828 | WKSC | Trevor Jenkins | 973 | 1.11.31 | 3 | 1.13.30 | 0.09.30 | 1122.125 | 7 |
8 | Z | Teal Seal | RS200 | 497 | Craven SC | James Bentham | 1046 | 1.17.48 | 3 | 1.14.23 | 0.11.08 | 1220.714 | 8 |
9 | Z | RS300 | 379 | WKSC | Dan Skinner | 972 | 1.12.32 | 3 | 1.14.37 | 0.10.35 | 1138.077 | 9 | |
10 | Z | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | 1.09.42 | 3 | 1.17.01 | 0.12.01 | 1093.621 | 10 |
11 | Z | Int Canoe OD | 341 | WKSC | Ben Holt | 905 | 1.11.57 | 3 | 1.19.30 | 0.14.16 | 1128.925 | 11 | |
12 | Z | Firefly | 15 | UOL | Dan Henry | 1172 | 1.11.23 | 2 | 1.31.22 | 0.21.35 | 1680.05 | 12 | |
13 | Z | Int 420 | 54164 | WKSC | Arwen Fflur | 1105 | 1.08.59 | 2 | 1.33.39 | 0.22.02 | 1623.565 | 13 | |
14 | Z | Wayfarer | 8938 | Hoylake | John Watt | 1102 | 1.15.07 | 2 | 1.42.15 | 0.28.18 | 1767.916 | 14 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | Side Winder | Solo | 5794 | WKSC | Martin Hartley | 1142 | 1.01.20 | 3 | 0.53.42 | 0.00.00 | 1142 | 1 |
2 | Z | Laser | 182989 | WKSC | Tom James | 1100 | 1.00.04 | 3 | 0.54.36 | 0.00.59 | 1118.415 | 2 | |
3 | Z | RS300 | 379 | WKSC | Dan Skinner | 972 | 0.53.26 | 3 | 0.54.58 | 0.01.14 | 994.905 | 3 | |
4 | Z | Int 420 | 54379 | WKSC | George Creasy | 1105 | 1.01.24 | 3 | 0.55.34 | 0.02.03 | 1143.241 | 4 | |
5 | Z | GP14 | 13113 | WKSC | Octavia Owen/Jacques Simon | 1133 | 1.03.30 | 3 | 0.56.03 | 0.02.39 | 1182.342 | 5 | |
6 | Z | Laser | 1 | WKSC | Ed Challinor | 1100 | 1.02.14 | 3 | 0.56.35 | 0.03.09 | 1158.758 | 6 | |
7 | Z | Fast Thing | Int 470 | 828 | WKSC | Trevor Jenkins | 973 | 0.58.08 | 3 | 0.59.45 | 0.05.53 | 1082.417 | 7 |
8 | Z | Firefly | 15 | UOL | Dan Henry | 1172 | 0.49.22 | 2 | 1.03.11 | 0.07.24 | 1378.779 | 8 | |
9 | Z | Wayfarer | 8938 | Hoylake | John Watt | 1102 | 0.46.43 | 2 | 1.03.35 | 0.07.16 | 1304.766 | 9 | |
10 | Z | Teal Seal | RS200 | 497 | Craven SC | James Bentham | 1046 | 0.47.20 | 2 | 1.07.53 | 0.09.53 | 1321.989 | 10 |
11 | Z | Int 420 | 55402 | WKSC | Holly Wright | 1105 | OCS | 11 | |||||
11 | Z | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | RET | 11 | ||||
11 | Z | Int 420 | 54164 | WKSC | Arwen Fflur | 1105 | OCS | 11 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com